| Management number | 249890803 | Release Date | 2026/09/17 | List Price | US$398.24 | Model Number | 249890803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00NT9WIMC |
|---|---|
| Brand | Victron Energy |
| Color | Blue |
| Wattage | 3000 watts |
| Frequency | 60 hertz |
| Model Name | Phoenix Inverter |
| Unit Count | 1 Count |
| Manufacturer | Victron Energy |
| Model Number | PIN243020100 |
| Power Source | Battery Powered |
| Input Voltage | 24 volts |
| Output Voltage | 120 volts |
| Mfr Part Number | PIN243020100 |
| Number of Items | 1 |
| Antenna Location | Recreational Vehicle, Boat, Camping, Workshop, Household appliances, Smart phone, Tablet, Digital camera, pump, Boat trip, Journey, Office |
| Number of Outlets | 1 |
| Warranty Description | 5 Years |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | CE, UL |
| Inverter Capacity VoltAmp | 3030 |
| Item Dimensions L x W x H | 10.2"L x 8.6"W x 14.3"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 08719076023739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form