| Management number | 250216799 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 250216799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644709724 |
|---|---|
| ASIN | B0C9NXQ366 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Patch |
| Brand Name | Veru Wellness |
| Unit Count | 60 Count |
| Dosage Form | Patch |
| Manufacturer | Veru Wellness |
| Container Type | Box |
| Item Highlight | Brain Wellness Formula |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Sugar Free |
| Special Ingredients | Ginkgo Biloba, Rhodiola Rosea, MCT |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | VW-049934 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form