| Management number | 250030320 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250030320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H87RCQPX |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Brand Name | SUN EIGHT |
| Model Name | 10338 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travel |
| Strap Size | Adjustable |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.1 pounds |
| School Type | College |
| Manufacturer | SUN EIGHT |
| Style Number | 10038 |
| Material Type | 80% Polyester + 20% Foam |
| Product Style | Minimalist |
| Outer Material | 80% Polyester + 20% Foam |
| Storage Volume | 35 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Front Zippered Pocket, Main Compartment, Passport Pocket, Side Water Bottle Pockets, Stash Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Padded Shoulder Straps |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.3"D x 12.6"W x 17.7"H |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Maximum Weight Recommendation | 10 kg |
| Compatible Device Size Maximum | 15.6 inches |
| Other Special Features of the Product | Anti-Theft, Laptop Compartment, Scratch Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form