| Management number | 250039714 | Release Date | 2026/09/17 | List Price | US$51.98 | Model Number | 250039714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The men's Merrell Moab Speed 2 GTX hiking shoes prioritize comfort, offering 30% more foam underfoot, enhanced breathability, and improved traction for a superior trail experience.
| UPC | 195019754218 |
|---|---|
| ASIN | B0CKBS11Q8 |
| Brand | Merrell |
| Color | Asphalt |
| Theme | Outdoor/Rugged |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 Gtx |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Gtx® |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037515 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam, Rubber |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | waterproof, lightweight, Vibram sole |
| Insole Cushioning | Foam |
| Subject Character | Labor Professional |
| liningdescription | Recycled mesh |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Outdoor |
| Surface Recommendation | Irregular Terrain |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037515 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019754218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form