| Management number | 249968056 | Release Date | 2026/09/17 | List Price | US$5.70 | Model Number | 249968056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GC51TPZ4 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim |
| topstyle | Henley |
| Cuff Type | No Cuff |
| Brand Name | LucMatton |
| Model Name | Luc2201 |
| Neck Style | Henley Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 65% Polyester & 30% Rayon & 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | LucMatton |
| Style Number | LUC2201-Beige-L |
| Material Type | Polyester Blend |
| Item Type Name | Henley Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Tight |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LUC2201-Beige-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form