| Management number | 250153752 | Release Date | 2026/09/17 | List Price | US$99.98 | Model Number | 250153752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199073027424 |
|---|---|
| ASIN | B0H5L2H2MQ |
| Size | 29" 19 OZ |
| Color | Blue/Orange |
| Grip Size | Standard |
| Grip Type | Standard |
| Brand Name | Louisville Slugger |
| Sport Type | Baseball |
| Unit Count | 1 Count |
| Item Length | 29 inches |
| Skill Level | All |
| Manufacturer | Louisville Slugger |
| Model Number | WBL42540101929 |
| Swing Weight | Balanced |
| Material Type | Alloy Steel |
| Item Type Name | ATLAS 2.0 USSSA (-10) 2027 1929 |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Bat Construction | One Piece |
| Included Components | Baseball Bat |
| League Certification | USSSA |
| Warranty Description | 1 Year Limited |
| Age Range Description | Youth |
| Item Dimensions L x W | 29"L x 2.75"W |
| Manufacturer Part Number | WBL42540101929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form