| Management number | 250084983 | Release Date | 2026/09/17 | List Price | US$5.78 | Model Number | 250084983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spandex industrial net stockings with unfinished top
| UPC | 714718258508 |
|---|---|
| ASIN | B002MLC50S |
| Size | One Size |
| Color | White |
| Style | Unfinished Top Industrial Fishnet Stockings |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Spandex |
| Occasion | Multi Occasions |
| Brand Name | Leg Avenue |
| Life Event | Multi Occasions |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.05 kg |
| Part Number | 904022002 |
| Closure Type | Pull-On |
| Manufacturer | Leg Avenue |
| Style Number | 904022002 |
| Collection Name | all |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00714718258508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form