| Management number | 250339307 | Release Date | 2026/09/17 | List Price | US$15.59 | Model Number | 250339307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D793LDR3 |
|---|---|
| Brand | LARNMERN |
| Color | Black |
| Theme | Casual, Occupational, Safety, Work |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat, No Heel |
| Lace Ends | Bungee Laces |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Life Event | Everyday Wear, Work |
| Model Name | Lsa21124 |
| Sport Type | Walking, Work |
| Strap Type | Slip-On |
| Style Name | Casual Work Loafer |
| Unit Count | 1 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up, Pull-On |
| Lace Closure | Moderate |
| Manufacturer | LARNMERN |
| Style Number | LSA21124 |
| Occasion Type | Casual, Mechanic, Mowing, Warehouse, Work |
| Sole Material | EVA & Rubber |
| Item Highlight | Safety, Lightweight, Comfortable, Tennis, Width, Hands Free, Walking, Lounging, House, Mechanic, Construction, Casual, Dress |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Formality Level | Business Casual, Casual |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 0.8 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Moc Toe Stitching |
| Cushioning Level | Aglets |
| Special Features | Abrasion Resistant, Cushioned, Hands Free, Lightweight, Wide Toe Box |
| Insole Cushioning | Polyurethane |
| Subject Character | Work Safety Shoe |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Work, Casual, Everyday |
| Embellishment Feature | Mesh Knit, Mixed Knit Weave, Solid Knit Weave, Textured Knit |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual Wear, Driving, Industrial, Work Safety Shoe, Workshop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form