| Management number | 249704743 | Release Date | 2026/09/17 | List Price | US$22.00 | Model Number | 249704743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002382026 |
|---|---|
| ASIN | B0BR8F25L3 |
| Brand | HEYDUDE |
| Color | Navy |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Sport Mesh |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Wally Sport |
| Unit Count | 1 Count |
| Item Weight | 8.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 40403 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Yes |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Wally |
| liningdescription | Fabic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40403-410 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197002382026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form