| Management number | 250052152 | Release Date | 2026/09/17 | List Price | US$30.00 | Model Number | 250052152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727682951573 |
|---|---|
| ASIN | B01LZUN7IC |
| Brand | Dr.Scholl's SHOES |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Harrington II |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Harrington II |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | E8176M2 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Work Shoe |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam, Gel |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E8176M2001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Industry Standard Identifier | industrial-and-construction-shoes |
| Global Trade Identification Number | 00727682951573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form