| Management number | 249887682 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 249887682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840012099322 |
|---|---|
| ASIN | B07ZFRHJYR |
| Brand | Amtidy |
| Color | Blue |
| Theme | princess |
| Pattern | solid |
| Seasons | Spring, Autumn, Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Mary Jane |
| Sport Type | Dance |
| Strap Type | strap |
| Style Name | Flats,mary Jane |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Amtidy |
| Occasion Type | Dance |
| Sole Material | Polyvinyl Chloride |
| Outer Material | Polyvinyl Chloride (PVC) |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.4 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | American girl |
| liningdescription | Polyvinyl Chloride |
| Occasion Lifestyle | Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Variable |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10018 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form